Last updated: 12 พ.ย. 2567 |
อายุ | สิ้นปี กรมธรรม์ | เบี้ยประกัน รายปี | เงินคืน | มูลค่าเวนคืนกรมธรรม์ | ผลประโยชน์กรณีเสียชีวิต | ผลประโยชน์ลดหย่อนภาษี (25%) | |
อัตรา (%) | จำนวนเงิน | ||||||
35 | 1 | 101,508 | 0% | 0 | 6,400 | 400,000 | 25,000 |
36 | 2 | 101,508 | 0% | 0 | 72,400 | 400,000 | 25,000 |
37 | 3 | 101,508 | 0% | 0 | 184,400 | 400,000 | 25,000 |
38 | 4 | 101,508 | 0% | 0 | 286,800 | 426,333 | 25,000 |
39 | 5 | 101,508 | 0% | 0 | 409,200 | 532,917 | 25,000 |
40 | 6 | 101,508 | 0% | 0 | 502,000 | 639,500 | 25,000 |
41 | 7 | 101,508 | 0% | 0 | 596,800 | 746,083 | 25,000 |
42 | 8 | 101,508 | 0% | 0 | 694,000 | 852,667 | 25,000 |
43 | 9 | 101,508 | 0% | 0 | 793,600 | 959,250 | 25,000 |
44 | 10 | 101,508 | 0% | 0 | 895,600 | 1,065,834 | 25,000 |
59 | 25 | - | 12% | 48,000 | 1,242,800 | 1,242,800 | - |
60 | 26 | - | 12% | 48,000 | 1,226,800 | 1,226,800 | - |
61 | 27 | - | 12% | 48,000 | 1,210,800 | 1,210,800 | - |
62 | 28 | - | 12% | 48,000 | 1,194,800 | 1,194,800 | - |
63 | 29 | - | 12% | 48,000 | 1,178,800 | 1,178,800 | - |
64 | 30 | - | 12% | 48,000 | 1,163,600 | 1,163,600 | - |
65 | 31 | - | 14% | 56,000 | 1,140,400 | 1,163,600 | - |
66 | 32 | - | 14% | 56,000 | 1,117,600 | 1,117,600 | - |
67 | 33 | - | 14% | 56,000 | 1,096,000 | 1,096,000 | - |
68 | 34 | - | 14% | 56,000 | 1,074,800 | 1,074,800 | - |
69 | 35 | - | 14% | 56,000 | 1,055,200 | 1,055,200 | - |
70 | 36 | - | 16% | 64,000 | 1,029,600 | 1,029,600 | - |
71 | 37 | - | 16% | 64,000 | 1,006,000 | 1,006,000 | - |
72 | 38 | - | 16% | 64,000 | 984,400 | 984,400 | - |
73 | 39 | - | 16% | 64,000 | 964,400 | 964,400 | - |
74 | 40 | - | 16% | 64,000 | 946,000 | 946,000 | - |
75 | 41 | - | 18% | 72,000 | 921,600 | 921,600 | - |
76 | 42 | - | 18% | 72,000 | 898,400 | 898,400 | - |
77 | 43 | - | 18% | 72,000 | 877,200 | 877,200 | - |
78 | 44 | - | 18% | 72,000 | 857,200 | 857,200 | - |
79 | 45 | - | 18% | 72,000 | 839,600 | 839,600 | - |
80 | 46 | - | 20% | 80,000 | 815,600 | 815,600 | - |
81 | 47 | - | 20% | 80,000 | 793,600 | 793,600 | - |
82 | 48 | - | 20% | 80,000 | 772,400 | 772,400 | - |
83 | 49 | - | 20% | 80,000 | 753,200 | 753,200 | - |
84 | 50 | - | 20% | 80,000 | 735,600 | 735,600 | - |
85 | 51 | - | 22% | 88,000 | 712,400 | 712,400 | - |
86 | 52 | - | 22% | 88,000 | 690,000 | 690,000 | - |
87 | 53 | - | 22% | 88,000 | 668,400 | 668,400 | - |
88 | 54 | - | 22% | 88,000 | 648,800 | 648,800 | - |
89 | 55 | - | 22% | 88,000 | 630,800 | 630,800 | - |
90 | 56 | - | 24% | 96,000 | 607,600 | 607,600 | - |
91 | 57 | - | 24% | 96,000 | 585,200 | 585,200 | - |
92 | 58 | - | 24% | 96,000 | 563,600 | 563,600 | - |
93 | 59 | - | 24% | 96,000 | 542,800 | 542,800 | - |
94 | 60 | - | 24% | 96,000 | 520,800 | 520,800 | - |
95 | 61 | - | 26% | 104,000 | 489,200 | 489,200 | - |
96 | 62 | - | 26% | 104,000 | 448,800 | 448,800 | - |
97 | 63 | - | 26% | 104,000 | 390,800 | 390,800 | - |
98 | 64 | - | 100% | 400,000 | 400,000 | 400,000 | - |
รวม | 1,015,080 | 820% | 3,280,000 | 250,000 |
2 เม.ย 2565
2 เม.ย 2565
3 มิ.ย. 2565
2 เม.ย 2565